St Raphael's Hospice Lottery
Past Results.
| For Week Ending | 8/08/08 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 42975 | HUNT | CARSHALTON,SURREY | |||||||||||||||
| 3rd Prize £100 | 35335 | RIDDEN | SUTTON,SURREY | |||||||||||||||
| 4th Prize £50 | 42251 | BEAKE | SUTTON,SURREY | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 200 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 400 | |||||||||||||||||
| For Week Ending | 1/08/08 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 37379 | MARTIN | BOURNEMOUTH | |||||||||||||||
| 3rd Prize £100 | 01993 | HERSEY | WALLINGTON,SURREY | |||||||||||||||
| 4th Prize £50 | 38513 | WALKER | SUTTON,SURREY | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 5600 | |||||||||||||||||
| Winner | 26433 | WEBB | MITHCHAM,SURREY | |||||||||||||||
| Amount next week £ | 200 | |||||||||||||||||
| For Week Ending | 22/08/08 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 04935 | BONE | MORDEN,SURREY | |||||||||||||||
| 3rd Prize £100 | 05953 | HOWE, | SUTTON,SURREY | |||||||||||||||
| 4th Prize £50 | 15851 | BOWMAN | LONDON | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 200 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 400 | |||||||||||||||||
| For Week Ending | 4/07/08 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 30699 | Sonnex | West Ewell, Surrey | |||||||||||||||
| 3rd Prize £100 | 18213 | Hossack | Worceter Pk, Surrey | |||||||||||||||
| 4th Prize £50 | 39175 | Brooker | Worcester Pk. Surrey | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 4800 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 5000 | |||||||||||||||||
| For Week Ending | 25/07/08 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 36619 | Smart | Worcester Pk. Surrey | |||||||||||||||
| 3rd Prize £100 | 18239 | Ockenden | Tenerden | |||||||||||||||
| 4th Prize £50 | 38995 | Hull | Morden,Surrey | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 5400 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 5600 | |||||||||||||||||
| For Week Ending | 18/07/08 | |||||||||||||||||
| Number | Winner | Area | ||||||||||||||||
| 1st Prize £1000 | 03837 | Maxwell | Carshalton,Surrey | |||||||||||||||
| 3rd Prize £100 | 47975 | Glover | Morden,Surrey | |||||||||||||||
| 4th Prize £50 | 24439 | Fowler | Morden,Surrey | |||||||||||||||
| 15 Prizes at £10 |
| |||||||||||||||||
| Rollover Prize - 2nd Prize - £200 per week | ||||||||||||||||||
| Amount this week £ | 5200 | |||||||||||||||||
| Winner | Not won. Rollover! | |||||||||||||||||
| Amount next week £ | 5400 | |||||||||||||||||


