CHRISTMAS DRAW 2009 PRIZE WINNERS DETAILS
| PRIZE | NAME | TOWN | NUMBER |
| 1ST PRIZE £2,500 | Fiddler | Bromley BR1 | 150766 |
| 2ND PRIZE (£200 per week, rollover) £3200 | Rollover | Not won | |
| 3RD PRIZE £100 | Ursuline Sisters | London SW1 | 106888 |
| 4TH PRIZE £50 | Walden | Mitcham | 128557 |
| £10 | 169656 | ||
| £10 | 173262 | ||
| £10 | 188015 | ||
| £10 | 001553 | ||
| £10 | 133339 | ||
| £10 | 139023 | ||
| £10 | 119037 | ||
| £10 | 160685 | ||
| £10 | 120785 | ||
| £10 | 163566 | ||
| £10 | 123748 | ||
| £10 | 106278 | ||
| £10 | 187595 | ||
| £10 | 153971 | ||
| £10 | 138037 |


